General information about company | |
Scrip code | 513517 |
NSE Symbol | STEELCAS |
MSEI Symbol | NOTLISTED |
ISIN | INE124E01020 |
Name of the company | STEELCAST LIMITED |
Type of meeting | EGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 12-12-2024 |
Start time of the meeting | 04:00 PM |
End time of the meeting | 04:11 PM |
Scrutinizer Details | |
Name of the Scrutinizer | DINESHKUMAR G BHIMANI |
Firms Name | D G BHIMANI & ASSOCIATES |
Qualification | CS |
Membership Number | 8064 |
Date of Board Meeting in which appointed | 09-11-2024 |
Date of Issuance of Report to the company | 13-12-2024 |
Voting results | |
Record date | 03-12-2024 |
Total number of shareholders on record date | 12640 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 3 |
b) Public | 28 |
No. of resolution passed in the meeting | 1 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To appoint Mr. Dipam A Patel, having Director Identification Number 10771659 as an Independent Director for a period of Three (3) years with effect from 01.10.2024 | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9108000 | 9108000 | 100 | 9108000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 9108000 | 9108000 | 100 | 9108000 | 0 | 100 | 0 |
Public- Institutions | E-Voting | 27939 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 27939 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 11104061 | 235490 | 2.1208 | 235490 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 11104061 | 235490 | 2.1208 | 235490 | 0 | 100 | 0 |
Total | 20240000 | 9343490 | 46.1635 | 9343490 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |